Home
Day Trades
Analysis
Calender
Trade Matrix
Videos
TradeOnTheInside
Situational Analysis
Book Of Horrors
Affirmation
Swing Trades


DAY TRADES

November 2025

S: $33.58, M: £22.07 @ 3 Nov 25

S: $46.26, M £0.71 @ 4 Nov 25

S: $8.14, M £5.11 @ 5 Nov 25

S: $86.35, M: £1.46 @ 6 Nov 25

S: $85.99, M: £2.97 @ 7 Nov 25

S: $4.85, M: £1.16 @ 10 Nov 25

S: $60.02, M: £2.14 @ 11 Nov 25

S: $92.43, M: £5.05 @ 12 Nov 25

S: $137.30, M: £0.62 @ 13 Nov 25

S: $55.90, M: £-.-- @ 14 Nov 25

S: $155.45, M: £-.-- @ 17 Nov 25

S: $11.30, M: £5.32 @ 18 Nov 25

S: $330.05, M: £10.90 @ 19 Nov 25

S: $246.50, M: £12.40 @ 20 Nov 25

S: $326.25, M: £9.68 @ 21 Nov 25

S: $363.40, M: £-.-- @ 24 Nov 25

S: $231.95, M: £1.53 @ 25 Nov 25

S: $54.00, M: £5.43 @ 26 Nov 25

S: $71.15, M: £-.--3 @ 27 Nov 25

S: $45.10.00, M: £-.--3 @ 28 Nov 25

***************************************************************************** Top

 

Copyright © - ForexTradingUniversity.com | All Rights Reserved.